Lafon Rochet
Open: 304,00 $
Last: 350,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Christies Wine Auctions NY | 2012-12-14 | 350,00 $ | 1 |
| WineBid Wine Auctions | 2011-12-21 | 400,00 $ | 1 |
| Dealer EU Wineauctions | 2009-09-11 | 446,36 $ | 1 |
| Dealer EU Wineauctions | 2009-07-17 | 438,51 $ | 1 |
| Dealer EU Wineauctions | 2009-06-20 | 424,69 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | WS | BH | DEC | JS |
| 91.5 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Lafon Rochet (All Sizes, 1 x 1995)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
| 10005000005.000 | - | - | Member N°2 | - | - |
| 10006000006.000 | - | - | Member N°2 | - | - |
What is the value of my wine?








