Latour A Pomerol
News
News for the wine price guide, wine auction house Hart Davis Hart Wine Auction 2019-10-16, two 1.50...
The interest of wine collectors, wine merchants and wine investors, at the wine auction Hart Davis Hart Wine Auction on ...
2019-10-16 Wine-Stocks AGRead more
Open: 73,81 $
Last: 176,40 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Hart Davis Hart Wine Auction | 2019-10-16 | 176,40 $ | 2 |
| Artcurial Encheres des Vins | 2016-09-17 | 178,12 $ | 3 |
| Veilingsylvies Wine Auctions | 2013-02-01 | 682,20 $ | 4 |
| Sothebys Wine Auctions Ld | 2011-04-20 | 183,63 $ | 6 |
| Sothebys Wine Auctions Ld | 2003-12-10 | 73,81 $ | 6 |
| Wine-Stocks User | PP | PP | IWC | WS | BH | DEC | JS |
| 90.5 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Latour A Pomerol (All Sizes, 1 x 1995)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10006000006.000 | - | - | Member N°2 | - | - |
Latour A Pomerol (All Vintages, 1 x 1.500 ml)Scores
news archive
2016-09-17, Latour A Pomerol, vintage 1995 the wine price fell by -73,89 %
At the auctioning at Artcurial Encheres des Vins on 2016-09-17 a lot of wine collectors, food connoisseurs and wine inve...
2016-09-17 Wine-Stocks AGRead more
What is the value of my wine?
