Malartic Lagraviere
Open: 93,00 $
Last: 195,60 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Dealer EU Wineauctions | 2009-09-11 | 195,60 $ | 1 |
| Dealer EU Wineauctions | 2009-07-17 | 207,43 $ | 1 |
| Dealer EU Wineauctions | 2009-06-20 | 206,86 $ | 1 |
| Dealer EU Wineauctions | 2009-05-08 | 139,45 $ | 1 |
| Dealer EU Wineauctions | 2009-03-17 | 132,12 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 90 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Malartic Lagraviere (All Sizes, 1 x 1955)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
What is the value of my wine?








