Martinens
News
Extraordinary fine wine price results for 750 ml bottles of Martinens vintage 2001 down to -47,59 %
2019-05-10 a wine trading from the wine auction house Veilingsylvies Wine Auctions was held. Included in the assortment ...
2019-05-10 Wine-Stocks AGRead more
Open: 8,64 $
Last: 25,01 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
WineBid Wine Auctions | 2017-12-18 | 25,01 $ | 1 |
WineBid Wine Auctions | 2017-12-18 | 25,01 $ | 2 |
WineBid Wine Auctions | 2017-12-04 | 25,00 $ | 2 |
WineBid Wine Auctions | 2017-11-27 | 25,00 $ | 2 |
WineBid Wine Auctions | 2017-11-27 | 25,00 $ | 1 |
Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Martinens (All Sizes, 1 x 2001)
Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
1000075000750 | - | - | Member N°2 | - | - |
10001500001.500 | - | - | Member N°2 | - | - |
Martinens (All Vintages, 1 x 750 ml)Scores
Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
2006 | - | - | Member N°2 | - | - |
2005 | - | - | Member N°2 | - | - |
2004 | - | - | Member N°2 | - | - |
2003 | - | - | Member N°2 | - | - |
2002 | - | - | Member N°2 | - | - |
2001 | - | - | Member N°2 | - | - |
2000 | - | - | Member N°2 | - | - |
1999 | - | - | Member N°2 | - | - |
1998 | - | - | Member N°2 | - | - |
1997 | - | - | Member N°2 | - | - |
1996 | - | - | Member N°2 | - | - |
1995 | - | - | Member N°2 | - | - |
1994 | - | - | Member N°2 | - | - |
1993 | - | - | Member N°2 | - | - |
1991 | - | - | Member N°2 | - | - |
1990 | - | - | Member N°2 | - | - |
1989 | - | - | Member N°2 | - | - |
1988 | - | - | Member N°2 | - | - |
1986 | - | - | Member N°2 | - | - |
1985 | - | - | Member N°2 | - | - |
1983 | - | - | Member N°2 | - | - |
1982 | - | - | Member N°2 | - | - |
1981 | - | - | Member N°2 | - | - |
1979 | - | - | Member N°2 | - | - |
1978 | - | - | Member N°2 | - | - |
1975 | - | - | Member N°2 | - | - |
1974 | - | - | Member N°2 | - | - |
1970 | - | - | Member N°2 | - | - |
1964 | - | - | Member N°2 | - | - |
1955 | - | - | Member N°2 | - | - |
1952 | - | - | Member N°2 | - | - |
1948 | - | - | Member N°2 | - | - |
news archive
All-time high for 2001 Martinens, there has never been a higher wine value at a wine trading event
WineBid Wine Auctions the 2017-12-18, new wine price peak for Martinens vintage 2001, 25,01 $ for the 750 ml bottle crac...
2017-12-18 Wine-Stocks AGRead moreNew historic fine wine value for 2001 Martinens in a 750 ml bottle
Martinens vintage 2001 with a new fantastic all-time high of 25,00 $, a new wine price record for the 750 ml wine bottle...
2017-12-04 Wine-Stocks AGRead moreAll-time high for 2001 Martinens, there has never been a higher wine value at a wine trading event
At the wine auction of WineBid Wine Auctions on 2017-11-27, two wine bottles 2001 Martinens went on the floor. During a ...
2017-11-27 Wine-Stocks AGRead more