Montrose
News
Montrose, vintage 1970 with -22,25 % slightly negative, 2019-09-19
2019-09-19 a auction from the wine auction house Hart Davis Hart Wine Auction was held. Also provided was one wine bottl...
2019-09-19 Wine-Stocks AGRead more
Open: 863,08 $
Last: 1.328,04 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Hart Davis Hart Wine Auction | 2019-09-19 | 1.328,04 $ | 1 |
| Acker Wine Auctions NY | 2010-05-19 | 1.708,00 $ | 1 |
| Zachys Wine Auction NY | 2008-12-05 | 1.080,00 $ | 1 |
| Zachys Wine Auction NY | 2008-02-14 | 1.547,01 $ | 1 |
| Acker Wine Auctions NY | 2006-01-27 | 2.133,00 $ | 1 |
| Wine-Stocks User | PP | PP | PP | IWC | WS | BH | DEC | JS |
| 91 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Montrose (All Sizes, 1 x 1970)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10005000005.000 | - | - | Member N°2 | - | - |
What is the value of my wine?
