Montrose
Open: 2.126,20 $
Last: 1.804,25 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Christies Wine Auctions HK | 2012-09-09 | 1.804,25 $ | 1 |
| Sothebys Wine Auctions Ld | 2009-12-09 | 1.467,42 $ | 1 |
| Dealer EU Wineauctions | 2009-09-11 | 2.003,41 $ | 1 |
| Dealer EU Wineauctions | 2009-07-17 | 2.060,38 $ | 1 |
| Dealer EU Wineauctions | 2009-06-20 | 1.872,84 $ | 1 |
| Wine-Stocks User | PP | PP | PP | PP | PP | PP | IWC | WS | WS | WS | WS | WS | WS | BH | DEC | JS |
| 51.5 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Montrose (All Sizes, 1 x 1989)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
| 10005000005.000 | - | - | Member N°2 | - | - |
| 10006000006.000 | - | - | Member N°2 | - | - |
What is the value of my wine?
