Montrose
Open: 298,89 $
Last: 347,50 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Dealer EU Wineauctions | 2009-09-11 | 347,50 $ | 1 |
| Dealer EU Wineauctions | 2009-09-11 | 322,75 $ | 3 |
| Dealer EU Wineauctions | 2009-07-17 | 350,36 $ | 1 |
| Dealer EU Wineauctions | 2009-07-17 | 347,25 $ | 3 |
| Dealer EU Wineauctions | 2009-06-20 | 352,05 $ | 3 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 90 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Montrose (All Sizes, 1 x 2007)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
| 10009000009.000 | - | - | Member N°2 | - | - |
What is the value of my wine?








