Palmer
Open: 53,67 $
Last: 77,92 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Munich Wine Company Weinauktionen | 2012-12-01 | 77,92 $ | 2 |
| Chicago Wine Company | 2012-04-25 | 60,01 $ | 4 |
| Acker Wine Auctions NY | 2010-05-19 | 152,50 $ | 12 |
| Christies Wine Auctions London | 2006-12-07 | 73,56 $ | 20 |
| Acker Wine Auctions NY | 2006-02-25 | 98,75 $ | 24 |
| Wine-Stocks User | PP | PP | IWC | WS | BH | DEC | JS |
| 92.5 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Palmer (All Sizes, 1 x 1982)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
| 10005000005.000 | - | - | Member N°2 | - | - |
| 10006000006.000 | - | - | Member N°2 | - | - |
What is the value of my wine?








