Palmer
Open: 406,00 $
Last: 2.298,99 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Zachys Wine Auction NY | 2011-03-18 | 2.298,99 $ | 1 |
| Sothebys Wine Auctions Ld | 2010-03-17 | 1.230,06 $ | 1 |
| Christies Wine Auctions Amsterdam | 2009-05-19 | 1.408,84 $ | 1 |
| Christies Wine Auctions Paris | 2005-06-23 | 825,62 $ | 1 |
| Christies Wine Auctions London | 2005-02-24 | 803,97 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 92 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Palmer (All Sizes, 1 x 1990)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
| 10005000005.000 | - | - | Member N°2 | - | - |
| 10006000006.000 | - | - | Member N°2 | - | - |
What is the value of my wine?








