Rauzan Segla
News
2023-01-02, Rauzan Segla, vintage 2009 the wine price dropped by -8,43 %
The interest of wine collectors, wine merchants and wine investors, at the wine auction WineBid Wine Auctions on the 202...
2023-01-02 Wine-Stocks AGRead more
Open: 83,35 $
Last: 64,10 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| WineBid Wine Auctions | 2023-01-02 | 64,10 $ | 3 |
| WineBid Wine Auctions | 2020-09-30 | 70,00 $ | 1 |
| Hart Davis Hart Wine Auction | 2017-11-04 | 83,35 $ | 24 |
| Wine-Stocks User | PP | PP | PP | PP | PP | PP | PP | IWC | IWC | IWC | IWC | WS | WS | WS | BH | DEC | JS |
| 77 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Rauzan Segla (All Sizes, 1 x 2009)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
| 10005000005.000 | - | - | Member N°2 | - | - |
| 10006000006.000 | - | - | Member N°2 | - | - |
What is the value of my wine?
