Saint Pierre - OWC 6
News
+26,34 % plus, climbing fine wine values for Saint Pierre 1994 at I-deal Encheres Vins on 2022-07-06
+26,34 % in the black, the fine wine auction at I-deal Encheres Vins presents new results for fine wine prices. Two bott...
2022-07-06 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| Bruun Rasmussen Wineauctions | 2020-09-13 | 42,91 $ | 5 |
| I-deal Encheres Vins | 2014-10-19 | 27,79 $ | 6 |
| n/a | n/a | n/a | n/a |
| Wine-Stocks User | PP | PP | PP | PP | IWC | WS | BH | DEC | JS |
| 91 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Saint Pierre (All Sizes, 1 x 1994) - OWC 6
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Saint Pierre (All Vintages, 1 x 750 ml) - OWC 6Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2019 | - | - | Member N°2 | - | - |
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1984 | - | - | Member N°2 | - | - |
| 1983 | - | - | Member N°2 | - | - |
| 1982 | - | - | Member N°2 | - | - |
| 1981 | - | - | Member N°2 | - | - |
| 1979 | - | - | Member N°2 | - | - |
| 1976 | - | - | Member N°2 | - | - |
| 1975 | - | - | Member N°2 | - | - |
| 1974 | - | - | Member N°2 | - | - |
| 1971 | - | - | Member N°2 | - | - |
| 1970 | - | - | Member N°2 | - | - |
| 1966 | - | - | Member N°2 | - | - |
| 1961 | - | - | Member N°2 | - | - |
news archive
-34,30 % decrease, sinking wine auction prices for Saint Pierre 1994 at I-deal Encheres Vins on 202...
A few fine wine investors were surprised, when the wine was sold at 28,19 $ per bottle. On 2022-01-26 the wine auction h...
2022-01-26 Wine-Stocks AGRead moreNew wine values for Saint Pierre at Bruun Rasmussen Wineauctions wine auction, held on 2020-09-13
Auctioning at Bruun Rasmussen Wineauctions on 2020-09-13, as always, there was a wide spectrum of fine wines from all ov...
2020-09-13 Wine-Stocks AGRead moreSaint Pierre, vintage 1994 with +0,56 % in the plus zone, 2019-12-12
The interest of wine lovers, wine merchants and wine investors, at the fine wine auction I-deal Encheres Vins on the 201...
2019-12-12 Wine-Stocks AGRead moreNew wine prices for a 750 ml bottle of Saint Pierre vintage 1994, wine values increased by +0,48 %,...
+0,48 % in the black, the fine wine auction at I-deal Encheres Vins carried new results for fine wine prices. Three bott...
2019-12-11 Wine-Stocks AGRead moreModeratly sinking wine values for Saint Pierre 1994 at I-deal Encheres Vins at the 2019-06-19. -0,5...
Several observers were surprised, as the gavel went down at 22,04 $ per unit. On 2019-06-19 the auction house I-deal Enc...
2019-06-19 Wine-Stocks AGRead more
What is the value of my wine?








