Troplong Mondot
News
Wine prices are sinking, 2017-01-31 at the wine auction Zachys Wine Auction Online. One bottle 3.00...
-12,00 % in the red, the wine auction at Zachys Wine Auction Online brings new results for wine prices. One bottle was a...
2017-01-31 Wine-Stocks AGRead more
Open: 195,00 $
Last: 220,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Zachys Wine Auction Online | 2017-01-31 | 220,00 $ | 1 |
| Skinner Wine Auction | 2012-05-13 | 250,00 $ | 2 |
| Dealer EU Wineauctions | 2009-09-11 | 429,36 $ | 1 |
| Dealer EU Wineauctions | 2009-09-11 | 400,62 $ | 3 |
| Dealer EU Wineauctions | 2009-07-17 | 425,90 $ | 1 |
| Wine-Stocks User | PP | PP | IWC | WS | WS | BH | DEC | JS |
| 91 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Troplong Mondot (All Sizes, 1 x 1995)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
| 10005000005.000 | - | - | Member N°2 | - | - |
| 10006000006.000 | - | - | Member N°2 | - | - |
| 10009000009.000 | - | - | Member N°2 | - | - |
| 100120000012.000 | - | - | Member N°2 | - | - |
| 100150000015.000 | - | - | Member N°2 | - | - |
| 100180000018.000 | - | - | Member N°2 | - | - |
What is the value of my wine?
