Montrachet
Open: 1.153,67 $
Last: 1.016,12 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Dealer EU Wineauctions | 2009-09-11 | 1.016,12 $ | 1 |
| Dealer EU Wineauctions | 2009-07-17 | 1.026,82 $ | 1 |
| Dealer EU Wineauctions | 2009-06-20 | 1.069,32 $ | 1 |
| Dealer EU Wineauctions | 2009-05-08 | 955,85 $ | 1 |
| Dealer EU Wineauctions | 2009-03-17 | 905,03 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Montrachet (All Sizes, 1 x 1998)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
Montrachet (All Vintages, 1 x 1.500 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
What is the value of my wine?
