Latricieres Chambertin
Open: 42,25 $
Last: 56,71 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Dealer EU Wineauctions | 2009-09-11 | 56,71 $ | 12 |
| Dealer EU Wineauctions | 2009-07-17 | 55,16 $ | 12 |
| Dealer EU Wineauctions | 2009-06-20 | 52,89 $ | 12 |
| Dealer EU Wineauctions | 2009-05-08 | 48,52 $ | 12 |
| Dealer EU Wineauctions | 2009-03-17 | 44,68 $ | 12 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Latricieres Chambertin (All Sizes, 1 x 2003)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Latricieres Chambertin (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2005 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1978 | - | - | Member N°2 | - | - |
What is the value of my wine?








