Montrachet
Open: 1.733,74 $
Last: 1.714,87 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Dealer EU Wineauctions | 2009-09-11 | 1.714,87 $ | 1 |
| Dealer EU Wineauctions | 2009-06-20 | 1.704,82 $ | 1 |
| Dealer EU Wineauctions | 2009-05-08 | 1.547,69 $ | 1 |
| Dealer EU Wineauctions | 2009-03-17 | 1.581,41 $ | 1 |
| Dealer EU Wineauctions | 2009-02-01 | 1.464,46 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Montrachet (All Sizes, 1 x 2006)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
| 10005000005.000 | - | - | Member N°2 | - | - |
Montrachet (All Vintages, 1 x 5.000 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2006 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1961 | - | - | Member N°2 | - | - |
What is the value of my wine?
