Mazis Chambertin
News
2022-03-31 - two wine bottles Faiveley - Mazis Chambertin, 750 ml vintage 2005, sold at auction
The interest of wine lovers, wine merchants and wine investors, at the fine wine auction KL-Wines Wine Auctions on the 2...
2022-03-31 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
Hart Davis Hart Wine Auction | 2020-04-17 | 150,05 $ | 6 |
Zachys Wine Auction NY | 2020-03-16 | 133,34 $ | 9 |
Zachys Wine Auction Online | 2019-11-17 | 133,33 $ | 12 |
KL-Wines Wine Auctions | 2019-11-15 | 241,00 $ | 1 |
Zachys Wine Auction Online | 2019-09-29 | 133,33 $ | 6 |
Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
87 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Mazis Chambertin (All Sizes, 1 x 2005)
Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
1000037500375 | - | - | Member N°2 | - | - |
1000075000750 | - | - | Member N°2 | - | - |
10001500001.500 | - | - | Member N°2 | - | - |
10003000003.000 | - | - | Member N°2 | - | - |
10006000006.000 | - | - | Member N°2 | - | - |
Mazis Chambertin (All Vintages, 1 x 750 ml)Scores
Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
2016 | - | - | Member N°2 | - | - |
2015 | - | - | Member N°2 | - | - |
2014 | - | - | Member N°2 | - | - |
2013 | - | - | Member N°2 | - | - |
2012 | - | - | Member N°2 | - | - |
2011 | - | - | Member N°2 | - | - |
2010 | - | - | Member N°2 | - | - |
2009 | - | - | Member N°2 | - | - |
2008 | - | - | Member N°2 | - | - |
2007 | - | - | Member N°2 | - | - |
2006 | - | - | Member N°2 | - | - |
2005 | - | - | Member N°2 | - | - |
2004 | - | - | Member N°2 | - | - |
2003 | - | - | Member N°2 | - | - |
2002 | - | - | Member N°2 | - | - |
2001 | - | - | Member N°2 | - | - |
2000 | - | - | Member N°2 | - | - |
1999 | - | - | Member N°2 | - | - |
1998 | - | - | Member N°2 | - | - |
1997 | - | - | Member N°2 | - | - |
1996 | - | - | Member N°2 | - | - |
1995 | - | - | Member N°2 | - | - |
1994 | - | - | Member N°2 | - | - |
1993 | - | - | Member N°2 | - | - |
1992 | - | - | Member N°2 | - | - |
1991 | - | - | Member N°2 | - | - |
1990 | - | - | Member N°2 | - | - |
1989 | - | - | Member N°2 | - | - |
1988 | - | - | Member N°2 | - | - |
1987 | - | - | Member N°2 | - | - |
1986 | - | - | Member N°2 | - | - |
1985 | - | - | Member N°2 | - | - |
1983 | - | - | Member N°2 | - | - |
1982 | - | - | Member N°2 | - | - |
1981 | - | - | Member N°2 | - | - |
1980 | - | - | Member N°2 | - | - |
1979 | - | - | Member N°2 | - | - |
1978 | - | - | Member N°2 | - | - |
1977 | - | - | Member N°2 | - | - |
1976 | - | - | Member N°2 | - | - |
1973 | - | - | Member N°2 | - | - |
1972 | - | - | Member N°2 | - | - |
1971 | - | - | Member N°2 | - | - |
1966 | - | - | Member N°2 | - | - |
1964 | - | - | Member N°2 | - | - |
1961 | - | - | Member N°2 | - | - |
1959 | - | - | Member N°2 | - | - |
1949 | - | - | Member N°2 | - | - |
news archive
All-time high for 2005 Faiveley - Mazis Chambertin, there has never been a higher wine value at a w...
Hart Davis Hart Wine Auction the 2022-03-03, new wine price record for Faiveley - Mazis Chambertin vintage 2005, 311,11 ...
2022-03-03 Wine-Stocks AGRead moreNew fine wine values, the wine auction Hart Davis Hart Wine Auction on 2022-01-13 sets new wine pri...
A lot of wine lovers were surprised, when the wine was sold at 300,04 $ per bottle. On 2022-01-13 the wine trading house...
2022-01-13 Wine-Stocks AGRead moreNew wine prices for Faiveley - Mazis Chambertin vintage 2005 for six 750 ml bottles on 2021-11-04
+7,98 % in the black, the wine auction at Hart Davis Hart Wine Auction brings new results for wine values. Six wine bott...
2021-11-04 Wine-Stocks AGRead moreNew wine auction prices, the wine auction KL-Wines Wine Auctions on 2021-11-02 sets new wine market...
The interest of wine collectors, wine merchants and wine investors, at the wine auction KL-Wines Wine Auctions on the 20...
2021-11-02 Wine-Stocks AGRead more2021-11-01, KL-Wines Wine Auctions, Faiveley - Mazis Chambertin vintage 2005, purchased from a wine...
Auctioning at KL-Wines Wine Auctions on 2021-11-01, as always, there was a wide spectrum of fine wines from all over the...
2021-11-01 Wine-Stocks AGRead more