Romanee St Vivant
News
All-time high for 1996 Hudelot Noellat - Romanee St Vivant, there has never been a higher wine valu...
KL-Wines Wine Auctions the 2021-03-03, new all-time high for Hudelot Noellat - Romanee St Vivant vintage 1996, 625,00 $ ...
2021-03-03 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
Zachys Wine Auction NY | 2019-09-20 | 475,01 $ | 2 |
Zachys Wine Auction NY | 2019-09-20 | 458,33 $ | 12 |
KL-Wines Wine Auctions | 2018-12-11 | 440,00 $ | 3 |
Sothebys Wine Auctions NY | 2018-11-17 | 541,68 $ | 12 |
Zachys Wine Auction Online | 2018-11-04 | 466,67 $ | 6 |
Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
94 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Romanee St Vivant (All Sizes, 1 x 1996)
Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
1000075000750 | - | - | Member N°2 | - | - |
Romanee St Vivant (All Vintages, 1 x 750 ml)Scores
Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
2017 | - | - | Member N°2 | - | - |
2016 | - | - | Member N°2 | - | - |
2015 | - | - | Member N°2 | - | - |
2014 | - | - | Member N°2 | - | - |
2013 | - | - | Member N°2 | - | - |
2012 | - | - | Member N°2 | - | - |
2011 | - | - | Member N°2 | - | - |
2010 | - | - | Member N°2 | - | - |
2009 | - | - | Member N°2 | - | - |
2008 | - | - | Member N°2 | - | - |
2007 | - | - | Member N°2 | - | - |
2006 | - | - | Member N°2 | - | - |
2005 | - | - | Member N°2 | - | - |
2004 | - | - | Member N°2 | - | - |
2003 | - | - | Member N°2 | - | - |
2002 | - | - | Member N°2 | - | - |
2001 | - | - | Member N°2 | - | - |
2000 | - | - | Member N°2 | - | - |
1999 | - | - | Member N°2 | - | - |
1998 | - | - | Member N°2 | - | - |
1997 | - | - | Member N°2 | - | - |
1996 | - | - | Member N°2 | - | - |
1995 | - | - | Member N°2 | - | - |
1994 | - | - | Member N°2 | - | - |
1993 | - | - | Member N°2 | - | - |
1992 | - | - | Member N°2 | - | - |
1991 | - | - | Member N°2 | - | - |
1990 | - | - | Member N°2 | - | - |
1989 | - | - | Member N°2 | - | - |
1988 | - | - | Member N°2 | - | - |
1987 | - | - | Member N°2 | - | - |
1986 | - | - | Member N°2 | - | - |
1985 | - | - | Member N°2 | - | - |
1984 | - | - | Member N°2 | - | - |
1983 | - | - | Member N°2 | - | - |
1982 | - | - | Member N°2 | - | - |
1979 | - | - | Member N°2 | - | - |
1978 | - | - | Member N°2 | - | - |
1976 | - | - | Member N°2 | - | - |
1971 | - | - | Member N°2 | - | - |
1966 | - | - | Member N°2 | - | - |
1964 | - | - | Member N°2 | - | - |
1962 | - | - | Member N°2 | - | - |
1959 | - | - | Member N°2 | - | - |
1952 | - | - | Member N°2 | - | - |
1934 | - | - | Member N°2 | - | - |
news archive
News for the wine price guide, wine auction house Zachys Wine Auction NY 2020-06-26, three 750 ml H...
Some viewers were surprised, when the lot was finally knocked down after 533,34 $ per unit. On 2020-06-26 the auction ho...
2020-06-26 Wine-Stocks AGRead more2019-09-20, Hudelot Noellat - Romanee St Vivant, vintage 1996 the wine value was up by +7,96 %
2019-09-20 a wine auction from the wine auction house Zachys Wine Auction NY was held. In the offering were two wine bot...
2019-09-20 Wine-Stocks AGRead moreHudelot Noellat - Romanee St Vivant loses -18,77 % at KL-Wines Wine Auctions wine auction, held on ...
With a new fine wine price of 440,00 $ per wine bottle, the auction on 2018-12-11 at KL-Wines Wine Auctions came off. Th...
2018-12-11 Wine-Stocks AGRead moreWine price record for Hudelot Noellat - Romanee St Vivant 1996 vintage. Great opportunities for fin...
Sothebys Wine Auctions NY the 2018-11-17, new all-time high for Hudelot Noellat - Romanee St Vivant vintage 1996, 541,68...
2018-11-17 Wine-Stocks AGRead more2018-11-04, wine sales at Zachys Wine Auction Online, Hudelot Noellat - Romanee St Vivant vintage 1...
Auctioning at Zachys Wine Auction Online on 2018-11-04, as always, there was a wide spectrum of fine wines worldwide. Th...
2018-11-04 Wine-Stocks AGRead more