Corton Charlemagne
News
2020-07-23, Jadot Louis - Corton Charlemagne, vintage 1996 the wine value fell by -12,66 %
The interest of wine lovers, wine merchants and wine investors, at the wine auction Spectrum Wine Auction on the 2020-07...
2020-07-23 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
Langtons Wine Auction | 2019-09-17 | 107,00 $ | 1 |
Langtons Wine Auction | 2019-04-26 | 86,00 $ | 1 |
Artcurial Encheres des Vins | 2018-09-13 | 111,04 $ | 9 |
Spectrum Wine Auction | 2018-02-15 | 90,00 $ | 1 |
Zachys Wine Auction NY | 2017-11-16 | 100,01 $ | 4 |
Wine-Stocks User | PP | IWC | WS | BH | BH | DEC | JS |
93 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Corton Charlemagne (All Sizes, 1 x 1996)
Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
1000037500375 | - | - | Member N°2 | - | - |
1000075000750 | - | - | Member N°2 | - | - |
10001500001.500 | - | - | Member N°2 | - | - |
Corton Charlemagne (All Vintages, 1 x 750 ml)Scores
Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
2016 | - | - | Member N°2 | - | - |
2015 | - | - | Member N°2 | - | - |
2014 | - | - | Member N°2 | - | - |
2013 | - | - | Member N°2 | - | - |
2012 | - | - | Member N°2 | - | - |
2011 | - | - | Member N°2 | - | - |
2010 | - | - | Member N°2 | - | - |
2009 | - | - | Member N°2 | - | - |
2008 | - | - | Member N°2 | - | - |
2007 | - | - | Member N°2 | - | - |
2006 | - | - | Member N°2 | - | - |
2005 | - | - | Member N°2 | - | - |
2004 | - | - | Member N°2 | - | - |
2003 | - | - | Member N°2 | - | - |
2002 | - | - | Member N°2 | - | - |
2001 | - | - | Member N°2 | - | - |
2000 | - | - | Member N°2 | - | - |
1999 | - | - | Member N°2 | - | - |
1998 | - | - | Member N°2 | - | - |
1997 | - | - | Member N°2 | - | - |
1996 | - | - | Member N°2 | - | - |
1995 | - | - | Member N°2 | - | - |
1994 | - | - | Member N°2 | - | - |
1993 | - | - | Member N°2 | - | - |
1992 | - | - | Member N°2 | - | - |
1991 | - | - | Member N°2 | - | - |
1990 | - | - | Member N°2 | - | - |
1989 | - | - | Member N°2 | - | - |
1988 | - | - | Member N°2 | - | - |
1987 | - | - | Member N°2 | - | - |
1986 | - | - | Member N°2 | - | - |
1985 | - | - | Member N°2 | - | - |
1983 | - | - | Member N°2 | - | - |
1982 | - | - | Member N°2 | - | - |
1980 | - | - | Member N°2 | - | - |
1979 | - | - | Member N°2 | - | - |
1978 | - | - | Member N°2 | - | - |
1976 | - | - | Member N°2 | - | - |
1973 | - | - | Member N°2 | - | - |
1961 | - | - | Member N°2 | - | - |
1959 | - | - | Member N°2 | - | - |
1949 | - | - | Member N°2 | - | - |
1938 | - | - | Member N°2 | - | - |
news archive
New wine prices for Jadot Louis - Corton Charlemagne at Langtons Wine Auction wine auction, held on...
With a new wine auction price of 107,00 $ per wine bottle, the auctioning on 2019-09-17 at Langtons Wine Auction came of...
2019-09-17 Wine-Stocks AGRead moreNew fine wine prices, the wine auction Langtons Wine Auction on 2019-04-26 sets new wine auction pr...
At the auctioning at Langtons Wine Auction on 2019-04-26 a lot of wine collectors, food connoisseurs and wine investors ...
2019-04-26 Wine-Stocks AGRead more2018-09-13, wine auction house Artcurial Encheres des Vins, Jadot Louis - Corton Charlemagne vintag...
2018-09-13 a wine auction from the wine auction house Artcurial Encheres des Vins was held. Also provided were nine bott...
2018-09-13 Wine-Stocks AGRead moreNew fine wine prices, the wine auction Spectrum Wine Auction on 2018-02-15 sets new fine wine price...
Auctioning at Spectrum Wine Auction on 2018-02-15, as always, there was a very broad spectrum of fine wines from all ove...
2018-02-15 Wine-Stocks AGRead moreWine auction results Zachys Wine Auction NY 2017-11-16 for Jadot Louis - Corton Charlemagne 1996 fo...
A lot of wine collectors were amazed, when the lot was finally knocked down after 100,01 $ per unit. On 2017-11-16 the a...
2017-11-16 Wine-Stocks AGRead more