St Romain
Open: 18,00 $
Last: 11,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Chicago Wine Company | 2001-02-01 | 11,00 $ | 1 |
| Chicago Wine Company | 2001-01-01 | 17,00 $ | 1 |
| Chicago Wine Company | 2000-12-01 | 16,00 $ | 1 |
| Chicago Wine Company | 2000-11-01 | 18,00 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 86.5 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
St Romain (All Sizes, 1 x 1996)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
St Romain (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1998 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
What is the value of my wine?
