Corton
Open: 286,15 $
Last: 301,79 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Steinfels Weine | 2011-03-14 | 301,79 $ | 1 |
| Steinfels Weine | 2011-03-13 | 297,50 $ | 1 |
| Steinfels Weine | 2011-03-11 | 385,64 $ | 1 |
| Steinfels Weine | 2010-06-13 | 159,68 $ | 12 |
| Acker Wine Auction HK | 2009-11-07 | 305,00 $ | 2 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Corton (All Sizes, 1 x 1937)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
What is the value of my wine?
