Pommard
News
Higher wine prices at WineBid Wine Auctions 2020-12-14. One 750 ml bottle Leroy - Pommard vintage 1...
The interest of wine lovers, wine merchants and wine investors, at the wine auction WineBid Wine Auctions on the 2020-12...
2020-12-14 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
I-deal Encheres Vins | 2018-11-08 | 434,11 $ | 1 |
Zachys Wine Auction NY | 2018-09-14 | 250,00 $ | 6 |
Skinner Wine Auction | 2018-06-26 | 266,67 $ | 6 |
WineBid Wine Auctions | 2016-04-12 | 145,00 $ | 3 |
WineBid Wine Auctions | 2014-07-16 | 175,00 $ | 1 |
Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Pommard (All Sizes, 1 x 1999)
Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
1000075000750 | - | - | Member N°2 | - | - |
Pommard (All Vintages, 1 x 750 ml)Scores
Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
2011 | - | - | Member N°2 | - | - |
2009 | - | - | Member N°2 | - | - |
2008 | - | - | Member N°2 | - | - |
2007 | - | - | Member N°2 | - | - |
2006 | - | - | Member N°2 | - | - |
2005 | - | - | Member N°2 | - | - |
2004 | - | - | Member N°2 | - | - |
2003 | - | - | Member N°2 | - | - |
2002 | - | - | Member N°2 | - | - |
2001 | - | - | Member N°2 | - | - |
2000 | - | - | Member N°2 | - | - |
1999 | - | - | Member N°2 | - | - |
1998 | - | - | Member N°2 | - | - |
1997 | - | - | Member N°2 | - | - |
1996 | - | - | Member N°2 | - | - |
1995 | - | - | Member N°2 | - | - |
1994 | - | - | Member N°2 | - | - |
1993 | - | - | Member N°2 | - | - |
1992 | - | - | Member N°2 | - | - |
1990 | - | - | Member N°2 | - | - |
1989 | - | - | Member N°2 | - | - |
1987 | - | - | Member N°2 | - | - |
1986 | - | - | Member N°2 | - | - |
1985 | - | - | Member N°2 | - | - |
1984 | - | - | Member N°2 | - | - |
1983 | - | - | Member N°2 | - | - |
1981 | - | - | Member N°2 | - | - |
1980 | - | - | Member N°2 | - | - |
1979 | - | - | Member N°2 | - | - |
1976 | - | - | Member N°2 | - | - |
1973 | - | - | Member N°2 | - | - |
1972 | - | - | Member N°2 | - | - |
1971 | - | - | Member N°2 | - | - |
1969 | - | - | Member N°2 | - | - |
1966 | - | - | Member N°2 | - | - |
1964 | - | - | Member N°2 | - | - |
1961 | - | - | Member N°2 | - | - |
1959 | - | - | Member N°2 | - | - |
1957 | - | - | Member N°2 | - | - |
1953 | - | - | Member N°2 | - | - |
1949 | - | - | Member N°2 | - | - |
1937 | - | - | Member N°2 | - | - |
1934 | - | - | Member N°2 | - | - |
1928 | - | - | Member N°2 | - | - |
news archive
New fine wine values for a 750 ml bottle of Leroy - Pommard vintage 1999, wine values went down by ...
The interest of wine collectors, wine merchants and wine investors, at the wine auction Zachys Wine Auction NY on the 20...
2019-03-08 Wine-Stocks AGRead moreI-deal Encheres Vins wine auction smashes records, 1999 Leroy - Pommard, there has never been a hig...
I-deal Encheres Vins the 2018-11-08, new wine price peak for Leroy - Pommard vintage 1999, 434,11 $ for the 750 ml size ...
2018-11-08 Wine-Stocks AGRead more2018-09-14, Leroy - Pommard, vintage 1999 the wine price dropped by -6,25 %
Several viewers were amazed, when the wine was sold at 250,00 $ per bottle. On 2018-09-14 the auction house Zachys Wine ...
2018-09-14 Wine-Stocks AGRead moreA large amount of new wine values at Skinner Wine Auction, six wine bottles 750 ml Leroy - Pommard ...
+83,91 % in the black, the fine wine auction at Skinner Wine Auction brings new results for fine wine prices. Six bottle...
2018-06-26 Wine-Stocks AGRead more2016-04-12, wine sales at WineBid Wine Auctions, Leroy - Pommard vintage 1999 in 750 ml bottles ach...
Lots of fine wine buyers were amazed, when the wine was sold at 145,00 $ per unit. On 2016-04-12 the wine auction house ...
2016-04-12 Wine-Stocks AGRead more