Chablis Blanchots
Open: 256,67 $
Last: 162,50 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Zachys Wine Auction SF | 2012-02-24 | 162,50 $ | 8 |
| Zachys Wine Auction NY | 2007-01-11 | 256,67 $ | 3 |
| n/a | n/a | n/a | n/a |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Chablis Blanchots (All Sizes, 1 x 1987)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Chablis Blanchots (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1987 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1984 | - | - | Member N°2 | - | - |
| 1983 | - | - | Member N°2 | - | - |
| 1982 | - | - | Member N°2 | - | - |
| 1980 | - | - | Member N°2 | - | - |
| 1979 | - | - | Member N°2 | - | - |
| 1978 | - | - | Member N°2 | - | - |
What is the value of my wine?








