Clos de la Roche
Open: 350,45 $
Last: 326,76 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| I-deal Encheres Vins | 2014-06-25 | 326,76 $ | 1 |
| Dealer EU Wineauctions | 2009-09-11 | 444,56 $ | 1 |
| Dealer EU Wineauctions | 2009-07-17 | 512,28 $ | 1 |
| Dealer EU Wineauctions | 2009-06-20 | 433,59 $ | 1 |
| Dealer EU Wineauctions | 2009-05-08 | 373,98 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Clos de la Roche (All Sizes, 1 x 1972)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
What is the value of my wine?








