Clos I Terrasses Laurel
News
2020-11-02, wine auction house WineBid Wine Auctions, Clos Erasmus - Clos I Terrasses Laurel vintag...
0,00 % in the red, the fine wine auction at WineBid Wine Auctions brings new results for wine values. One wine bottle wa...
2020-11-02 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| WineBid Wine Auctions | 2020-11-02 | 160,01 $ | 1 |
| WineBid Wine Auctions | 2020-04-20 | 160,00 $ | 1 |
| WineBid Wine Auctions | 2020-04-20 | 160,00 $ | 2 |
| WineBid Wine Auctions | 2020-04-17 | 160,00 $ | 1 |
| WineBid Wine Auctions | 2018-10-15 | 164,99 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Clos I Terrasses Laurel (All Sizes, 1 x 1993)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Clos I Terrasses Laurel (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
news archive
New wine value for Clos Erasmus - Clos I Terrasses Laurel 750 ml wine bottles, vintage 1993 increas...
0,00 % in the red, the fine wine auction at WineBid Wine Auctions gets new results for wine prices. One bottle was trade...
2020-04-20 Wine-Stocks AGRead moreNew fine wine prices for a 750 ml bottle of Clos Erasmus - Clos I Terrasses Laurel vintage 1993, de...
At the wine auction at WineBid Wine Auctions on 2020-04-17 a lot of wine collectors, food connoisseurs and wine investor...
2020-04-17 Wine-Stocks AGRead moreA large amount of new wine auction prices at WineBid Wine Auctions, one bottle 750 ml Clos Erasmus ...
A lot of viewers were surprised, when the lot was finally knocked down after 164,99 $ per bottle. On 2018-10-15 the auct...
2018-10-15 Wine-Stocks AGRead moreNews for the guide to wine auctions, wine trading house WineBid Wine Auctions the 2018-10-03, one 7...
With a new wine auction price of 145,00 $ per bottle, the wine auction on 2018-10-03 at WineBid Wine Auctions happened. ...
2018-10-03 Wine-Stocks AGRead moreWine auction results WineBid Wine Auctions 2017-08-03 for Clos Erasmus - Clos I Terrasses Laurel 19...
Wine auctioning at WineBid Wine Auctions on 2017-08-03, as always, there was a very broad spectrum of fine wines from al...
2017-08-03 Wine-Stocks AGRead more
What is the value of my wine?








