RD
News
2019-08-30, Bollinger - RD, vintage 2000 the wine price dropped by -32,93 %
With a new fine wine price of 849,77 $ per bottle, the wine auctioning on 2019-08-30 at Veilingsylvies Wine Auctions hap...
2019-08-30 Wine-Stocks AGRead more
Open: 597,15 $
Last: 849,77 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Veilingsylvies Wine Auctions | 2019-08-30 | 849,77 $ | 1 |
| Sothebys Wine Auctions NY | 2016-11-19 | 1.266,98 $ | 3 |
| Sothebys Wine Auctions Ld | 2014-03-26 | 597,15 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 88 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
RD (All Sizes, 1 x 2000)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
RD (All Vintages, 1 x 3.000 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2004 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1982 | - | - | Member N°2 | - | - |
| 1981 | - | - | Member N°2 | - | - |
| 1979 | - | - | Member N°2 | - | - |
| 1976 | - | - | Member N°2 | - | - |
| 1975 | - | - | Member N°2 | - | - |
| 1973 | - | - | Member N°2 | - | - |
| 1970 | - | - | Member N°2 | - | - |
| 1969 | - | - | Member N°2 | - | - |
| 1966 | - | - | Member N°2 | - | - |
| 1964 | - | - | Member N°2 | - | - |
| 1961 | - | - | Member N°2 | - | - |
| 1959 | - | - | Member N°2 | - | - |
What is the value of my wine?
