Cristal
Open: 184,93 $
Last: 379,52 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Bonhams Wine Auction London | 2010-03-25 | 379,52 $ | 1 |
| Bonhams Wine Auction London | 2009-09-15 | 322,07 $ | 1 |
| Zachys Wine Auction NY | 2008-11-06 | 1.320,00 $ | 1 |
| Tajan Wine Auctions | 2003-12-05 | 184,93 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Cristal (All Sizes, 1 x 1953)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
What is the value of my wine?








