Reserve Cuvee
Open: 699,99 $
Last: 700,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Butterfield Wineauctions | 1997-01-25 | 700,00 $ | 1 |
| Eric Pillon Encheres des Vins | 1997-01-25 | 700,00 $ | 1 |
| Butterfield Wineauctions | 1996-09-21 | 700,00 $ | 1 |
| Eric Pillon Encheres des Vins | 1996-09-21 | 700,00 $ | 1 |
| Butterfield Wineauctions | 1996-01-01 | 699,99 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Reserve Cuvee (All Sizes, 1 x 1973)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
Reserve Cuvee (All Vintages, 1 x 3.000 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1998 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1982 | - | - | Member N°2 | - | - |
| 1976 | - | - | Member N°2 | - | - |
| 1975 | - | - | Member N°2 | - | - |
| 1973 | - | - | Member N°2 | - | - |
| 1966 | - | - | Member N°2 | - | - |
| 1961 | - | - | Member N°2 | - | - |
What is the value of my wine?
