Riesling
News
Moderately sinking fine wine values at I-deal Encheres Vins 2022-08-17. One 750 ml bottle Hugel - R...
Auction at I-deal Encheres Vins on 2022-08-17, as always, there was a wide spectrum of fine wines worldwide. There were ...
2022-08-17 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| I-deal Encheres Vins | 2022-08-17 | 66,07 $ | 1 |
| I-deal Encheres Vins | 2017-07-30 | 104,39 $ | 1 |
| I-deal Encheres Vins | 2017-06-20 | 110,44 $ | 1 |
| I-deal Encheres Vins | 2017-05-23 | 110,67 $ | 1 |
| I-deal Encheres Vins | 2017-04-17 | 105,24 $ | 1 |
| Wine-Stocks User | PP | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Riesling (All Sizes, 1 x 2007)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Riesling (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2019 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1987 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1983 | - | - | Member N°2 | - | - |
| 1981 | - | - | Member N°2 | - | - |
| 1976 | - | - | Member N°2 | - | - |
| 1967 | - | - | Member N°2 | - | - |
| 1966 | - | - | Member N°2 | - | - |
| 1962 | - | - | Member N°2 | - | - |
news archive
New wine prices for a 750 ml bottle of Hugel - Riesling vintage 2007, wine prices went down by -5,4...
2017-07-30 a wine auction from the wine auction house I-deal Encheres Vins took place. In the offering was one wine bott...
2017-07-30 Wine-Stocks AGRead moreA large quantity of new fine wine prices at I-deal Encheres Vins, one bottle 750 ml Hugel - Rieslin...
Auction at I-deal Encheres Vins on 2017-06-20, as always, there was a wide spectrum of fine wines worldwide. There were ...
2017-06-20 Wine-Stocks AGRead moreNew wine values for Hugel - Riesling vintage 2007, 2017-05-23 at I-deal Encheres Vins
With a new wine price of 110,67 $ per wine bottle, the wine auction on 2017-05-23 at I-deal Encheres Vins took place . O...
2017-05-23 Wine-Stocks AGRead moreNew fine wine prices for a 750 ml bottle of Hugel - Riesling vintage 2007, wine prices went down by...
At the auction at I-deal Encheres Vins on 2017-04-17 a lot of wine collectors, food connoisseurs and wine investors In t...
2017-04-17 Wine-Stocks AGRead more
What is the value of my wine?
