Graacher Himmelreich Riesling Auslese Long Gold Capsule
Open: 74,91 $
Last: 165,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Chicago Wine Company | 2000-12-01 | 165,00 $ | 1 |
| Chicago Wine Company | 2000-11-01 | 110,00 $ | 1 |
| Chicago Wine Company | 2000-10-01 | 100,00 $ | 1 |
| Chicago Wine Company | 2000-09-01 | 106,00 $ | 1 |
| Chicago Wine Company | 2000-08-01 | 123,00 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Graacher Himmelreich Riesling Auslese Long Gold Capsule (All Sizes, 1 x 1976)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000070000700 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
Graacher Himmelreich Riesling Auslese Long Gold Capsule (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2010 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 1976 | - | - | Member N°2 | - | - |
What is the value of my wine?
