Palacio Reserva Especial
Open: 63,92 $
Last: 78,99 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Christies Wine Auctions Kent | 2006-04-24 | 78,99 $ | 11 |
| Christies Wine Auctions London | 2005-01-17 | 39,15 $ | 12 |
| Christies Wine Auctions London | 2004-05-24 | 37,68 $ | 12 |
| Christies Wine Auctions London | 2004-04-15 | 63,92 $ | 12 |
| Christies Wine Auctions London | 2004-04-15 | 47,24 $ | 24 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Palacio Reserva Especial (All Sizes, 1 x 1947)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Palacio Reserva Especial (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2004 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1947 | - | - | Member N°2 | - | - |
| 1935 | - | - | Member N°2 | - | - |
What is the value of my wine?
