Chinon
News
2018-03-19, Charles Joguet - Chinon, vintage 2013 the wine price dropped by -0,25 %
At the wine auction at I-deal Encheres Vins on 2018-03-19 a lot of wine collectors, food connoisseurs and wine investors...
2018-03-19 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| I-deal Encheres Vins | 2018-03-19 | 18,46 $ | 1 |
| I-deal Encheres Vins | 2018-02-20 | 18,51 $ | 1 |
| I-deal Encheres Vins | 2018-02-05 | 18,66 $ | 1 |
| I-deal Encheres Vins | 2017-12-09 | 30,53 $ | 1 |
| I-deal Encheres Vins | 2017-11-14 | 30,54 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Chinon (All Sizes, 1 x 2013)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Chinon (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2018 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
| 1983 | - | - | Member N°2 | - | - |
news archive
Rapidly falling wine auction prices at I-deal Encheres Vins 2018-02-20. One 750 ml bottle Charles J...
The interest of wine collectors, wine merchants and wine investors, at the wine auction I-deal Encheres Vins on the 2018...
2018-02-20 Wine-Stocks AGRead more2018-02-05 - one wine bottle Charles Joguet - Chinon, 750 ml, vintage 2013, purchased from a wine i...
With a new wine auction price of 18,66 $ per bottle, the wine auction on 2018-02-05 at I-deal Encheres Vins came off. On...
2018-02-05 Wine-Stocks AGRead moreCharles Joguet - Chinon, vintage 2013 with -0,03 % in minus, 2017-12-09
Auctioning at I-deal Encheres Vins on 2017-12-09, as always, there was a wide spectrum of fine wines from all over the w...
2017-12-09 Wine-Stocks AGRead moreNews for the guide to wine auctions, wine trading house I-deal Encheres Vins the 2017-11-14, one 75...
The interest of wine lovers, wine merchants and wine investors, at the wine auction I-deal Encheres Vins on the 2017-11-...
2017-11-14 Wine-Stocks AGRead moreRapidly falling wine values for Charles Joguet - Chinon 2013 at I-deal Encheres Vins at the 2017-10...
The interest of wine lovers, wine merchants and wine investors, at the wine auction I-deal Encheres Vins on the 2017-10-...
2017-10-03 Wine-Stocks AGRead more
What is the value of my wine?








