Cognac
Open: 380,02 $
Last: 534,70 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Bonhams Wine Auction London | 2018-02-15 | 534,70 $ | 1 |
| Bonhams Wine Auction London | 2017-07-13 | 840,29 $ | 1 |
| Sothebys Wine Auctions Ld | 2016-11-16 | 744,86 $ | 1 |
| Artcurial Encheres des Vins | 2016-09-17 | 862,16 $ | 1 |
| Bruun Rasmussen Wineauctions | 2014-03-02 | 296,98 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Cognac (All Sizes, 1 x 1904)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
What is the value of my wine?
