Barolo
Open: 376,70 $
Last: 383,31 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Dealer EU Wineauctions | 2009-09-11 | 383,31 $ | 1 |
| Dealer EU Wineauctions | 2009-07-17 | 406,81 $ | 1 |
| Dealer EU Wineauctions | 2009-06-20 | 380,69 $ | 1 |
| Dealer EU Wineauctions | 2009-05-08 | 361,86 $ | 1 |
| Dealer EU Wineauctions | 2009-03-17 | 336,38 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Barolo (All Sizes, 1 x 1935)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
What is the value of my wine?








