Presidential
Open: 35,00 $
Last: 30,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| WineBid Wine Auctions | 2020-09-07 | 30,00 $ | 1 |
| Chicago Wine Company | 2014-04-30 | 35,00 $ | 1 |
| n/a | n/a | n/a | n/a |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Presidential (All Sizes, 1 x 1994)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Presidential (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2011 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1982 | - | - | Member N°2 | - | - |
| 1977 | - | - | Member N°2 | - | - |
| 1975 | - | - | Member N°2 | - | - |
| 1970 | - | - | Member N°2 | - | - |
| 1969 | - | - | Member N°2 | - | - |
| 1967 | - | - | Member N°2 | - | - |
| 1952 | - | - | Member N°2 | - | - |
| 1944 | - | - | Member N°2 | - | - |
| 1940 | - | - | Member N°2 | - | - |
| 1934 | - | - | Member N°2 | - | - |
| 1931 | - | - | Member N°2 | - | - |
What is the value of my wine?
