Bouches du Rhone Rouge
News
-0,92 % down, moderately sinking wine auction prices for Domaine de Trevallon - Bouches du Rhone Ro...
-0,92 % in the red, the fine wine auction at I-deal Encheres Vins brings new results for fine wine prices. Three wine bo...
2021-03-25 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| I-deal Encheres Vins | 2021-03-25 | 133,75 $ | 3 |
| I-deal Encheres Vins | 2021-03-18 | 135,00 $ | 3 |
| Veilingsylvies Wine Auctions | 2020-02-15 | 93,97 $ | 3 |
| Veilingsylvies Wine Auctions | 2019-12-15 | 89,39 $ | 3 |
| I-deal Encheres Vins | 2018-01-16 | 124,75 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Bouches du Rhone Rouge (All Sizes, 1 x 2014)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
| 10005000005.000 | - | - | Member N°2 | - | - |
Bouches du Rhone Rouge (All Vintages, 1 x 1.500 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2019 | - | - | Member N°2 | - | - |
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1982 | - | - | Member N°2 | - | - |
news archive
I-deal Encheres Vins wine auction smashes records, 2014 Domaine de Trevallon - Bouches du Rhone Rou...
I-deal Encheres Vins the 2021-03-18, new all-time high for Domaine de Trevallon - Bouches du Rhone Rouge vintage 2014, 1...
2021-03-18 Wine-Stocks AGRead more+5,12 % plus, higher fine wine values for Domaine de Trevallon - Bouches du Rhone Rouge 2014 at Vei...
At the auction at Veilingsylvies Wine Auctions on 2020-02-15 a lot of wine collectors, food connoisseurs and wine invest...
2020-02-15 Wine-Stocks AGRead more2019-12-15, wine sales at Veilingsylvies Wine Auctions, Domaine de Trevallon - Bouches du Rhone Rou...
2019-12-15 a wine auction from the wine auction house Veilingsylvies Wine Auctions was held. In the offering were three ...
2019-12-15 Wine-Stocks AGRead moreLots of new fine wine values at I-deal Encheres Vins wine auctions, held on 2018-01-16. Among other...
2018-01-16 a wine auction from the wine auction house I-deal Encheres Vins was held. Included in the assortment was one ...
2018-01-16 Wine-Stocks AGRead more
What is the value of my wine?
