Tignanello
News
New wine auction prices for a 1.500 ml bottle of Antinori P - Tignanello vintage 2016, wine values ...
...
2023-02-23 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| Bruun Rasmussen Wineauctions | 2023-02-23 | 328,03 $ | 1 |
| Veilingsylvies Wine Auctions | 2022-06-13 | 418,20 $ | 1 |
| Zachys Wine Auction NY | 2021-12-29 | 260,00 $ | 1 |
| Veilingsylvies Wine Auctions | 2021-10-17 | 324,86 $ | 1 |
| WineBid Wine Auctions | 2021-02-15 | 320,00 $ | 2 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 98 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Tignanello (All Sizes, 1 x 2016)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
Tignanello (All Vintages, 1 x 1.500 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1987 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1983 | - | - | Member N°2 | - | - |
| 1982 | - | - | Member N°2 | - | - |
| 1981 | - | - | Member N°2 | - | - |
| 1980 | - | - | Member N°2 | - | - |
| 1979 | - | - | Member N°2 | - | - |
| 1978 | - | - | Member N°2 | - | - |
| 1977 | - | - | Member N°2 | - | - |
| 1975 | - | - | Member N°2 | - | - |
| 1971 | - | - | Member N°2 | - | - |
| 1970 | - | - | Member N°2 | - | - |
news archive
Wine price record for Toscana, the Antinori P - Tignanello vintage 2016 1.500 ml with highest wine ...
The 2016 vintage Antinori P - Tignanello in a 1.500 ml bottle realized a new wine price record of 418,20 $ for the 1.500...
2022-06-13 Wine-Stocks AGRead moreNew wine value for Antinori P - Tignanello 1.500 ml wine bottles, vintage 2016 was up by -19,96 %
-19,96 % in the red, the wine trading day at Zachys Wine Auction NY brings new results for wine prices. One wine bottle ...
2021-12-29 Wine-Stocks AGRead more2021-10-17 - one wine bottle Antinori P - Tignanello, 1.500 ml, vintage 2016, under the hammer
2021-10-17 a auction from the wine auction house Veilingsylvies Wine Auctions was held. The product range included was o...
2021-10-17 Wine-Stocks AGRead moreNews for the wine price guide, wine auction house WineBid Wine Auctions 2021-02-15, two 1.500 ml An...
+51,85 % in the black, the fine wine auction at WineBid Wine Auctions presents new results for wine prices. Two wine bot...
2021-02-15 Wine-Stocks AGRead moreNew wine value for Antinori P - Tignanello 1.500 ml wine bottles, vintage 2016 sunk by -25,21 %
At the wine auction at Zachys Wine Auction London on 2020-11-16 a lot of wine collectors, food connoisseurs and wine inv...
2020-11-16 Wine-Stocks AGRead more
What is the value of my wine?








