Brunello di Montalcino Vigna del Quercione Riserva - OWC 12
Open: 56,74 $
Last: 121,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Zachys Wine Auction NY | 2010-04-16 | 121,00 $ | 12 |
| Chicago Wine Company | 2009-01-21 | 121,61 $ | 8 |
| Chicago Wine Company | 2008-12-17 | 128,37 $ | 8 |
| Zachys Wine Auction Online | 2004-10-15 | 137,09 $ | 12 |
| Sothebys Wine Auctions NY | 1999-11-06 | 56,74 $ | 12 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 94- | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Brunello di Montalcino Vigna del Quercione Riserva (All Sizes, 1 x 1990) - OWC 12
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Brunello di Montalcino Vigna del Quercione Riserva (All Vintages, 1 x 750 ml) - OWC 12Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2010 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
What is the value of my wine?
