Brunello di Montalcino
Open: 25,00 $
Last: 55,71 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Dealer EU Wineauctions | 2009-09-11 | 55,71 $ | 12 |
| Dealer EU Wineauctions | 2009-09-11 | 50,54 $ | 1 |
| Dealer EU Wineauctions | 2009-07-17 | 52,77 $ | 12 |
| Dealer EU Wineauctions | 2009-07-17 | 50,70 $ | 1 |
| Dealer EU Wineauctions | 2009-06-20 | 54,29 $ | 12 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Brunello di Montalcino (All Sizes, 1 x 1972)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
What is the value of my wine?
