Chianti Classico Riserva
News
News for the wine price guide, wine auction house KL-Wines Wine Auctions 2020-10-12, one 3.000 ml F...
Wine auction at KL-Wines Wine Auctions on 2020-10-12, as always, there was a wide range of fine wines from all over the ...
2020-10-12 Wine-Stocks AGRead more
Open: 195,00 $
Last: 191,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| KL-Wines Wine Auctions | 2020-10-12 | 191,00 $ | 1 |
| KL-Wines Wine Auctions | 2020-10-05 | 220,00 $ | 1 |
| KL-Wines Wine Auctions | 2020-09-28 | 200,00 $ | 1 |
| KL-Wines Wine Auctions | 2020-09-21 | 230,00 $ | 1 |
| KL-Wines Wine Auctions | 2020-09-10 | 211,00 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 93 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Chianti Classico Riserva (All Sizes, 1 x 2015)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
Chianti Classico Riserva (All Vintages, 1 x 3.000 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
news archive
2020-10-05, KL-Wines Wine Auctions, Felsina - Chianti Classico Riserva vintage 2015, auctioned
A few fine wine investors were amazed, when the lot was finally knocked down after 220,00 $ per unit. On 2020-10-05 the ...
2020-10-05 Wine-Stocks AGRead moreFine wine investment at KL-Wines Wine Auctions, one 3.000 ml bottle of Felsina - Chianti Classico R...
At the auction at KL-Wines Wine Auctions on 2020-09-28 a lot of wine collectors, food connoisseurs and wine investors In...
2020-09-28 Wine-Stocks AGRead moreA new record high for Felsina - Chianti Classico Riserva, the 2015 vintage with an all-time high wi...
The 2015 vintage Felsina - Chianti Classico Riserva in a 3.000 ml bottle achieved a new wine price record of 230,00 $ fo...
2020-09-21 Wine-Stocks AGRead more
What is the value of my wine?








