Cabernet Sauvignon Eisele Vineyard
News
News for the guide to wine auctions, auction house Spectrum Wine Auction the 2021-08-26, two 750 ml...
2021-08-26 a auction from the wine auction house Spectrum Wine Auction took place. Included in the assortment were two b...
2021-08-26 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
KL-Wines Wine Auctions | 2020-05-19 | 125,50 $ | 4 |
KL-Wines Wine Auctions | 2020-05-07 | 117,50 $ | 4 |
WineBid Wine Auctions | 2020-03-30 | 119,99 $ | 1 |
Spectrum Wine Auction | 2020-03-05 | 113,50 $ | 8 |
Spectrum Wine Auction | 2020-02-27 | 103,00 $ | 1 |
Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
61+ | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Cabernet Sauvignon Eisele Vineyard (All Sizes, 1 x 1998)
Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
1000037500375 | - | - | Member N°2 | - | - |
1000075000750 | - | - | Member N°2 | - | - |
10001500001.500 | - | - | Member N°2 | - | - |
10003000003.000 | - | - | Member N°2 | - | - |
Cabernet Sauvignon Eisele Vineyard (All Vintages, 1 x 750 ml)Scores
Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
2013 | - | - | Member N°2 | - | - |
2012 | - | - | Member N°2 | - | - |
2011 | - | - | Member N°2 | - | - |
2010 | - | - | Member N°2 | - | - |
2009 | - | - | Member N°2 | - | - |
2008 | - | - | Member N°2 | - | - |
2007 | - | - | Member N°2 | - | - |
2006 | - | - | Member N°2 | - | - |
2005 | - | - | Member N°2 | - | - |
2004 | - | - | Member N°2 | - | - |
2003 | - | - | Member N°2 | - | - |
2002 | - | - | Member N°2 | - | - |
2001 | - | - | Member N°2 | - | - |
2000 | - | - | Member N°2 | - | - |
1999 | - | - | Member N°2 | - | - |
1998 | - | - | Member N°2 | - | - |
1997 | - | - | Member N°2 | - | - |
1996 | - | - | Member N°2 | - | - |
1995 | - | - | Member N°2 | - | - |
1994 | - | - | Member N°2 | - | - |
1993 | - | - | Member N°2 | - | - |
1992 | - | - | Member N°2 | - | - |
1991 | - | - | Member N°2 | - | - |
1977 | - | - | Member N°2 | - | - |
1970 | - | - | Member N°2 | - | - |
news archive
New fine wine values, the wine auction KL-Wines Wine Auctions on 2021-08-03 sets new wine market pr...
2021-08-03 a wine auctioning from the wine auction house KL-Wines Wine Auctions was held. Included in the sales package ...
2021-08-03 Wine-Stocks AGRead moreNew wine prices for Araujo Estate - Cabernet Sauvignon Eisele Vineyard vintage 1998, 2021-07-06 at ...
With a new wine price of 176,00 $ per bottle, the auction on 2021-07-06 at KL-Wines Wine Auctions came off. One bottle 1...
2021-07-06 Wine-Stocks AGRead moreNews for the wine price guide, wine auction house Zachys Wine Auction NY 2021-05-17, one 750 ml Ara...
2021-05-17 a wine auction from the wine auction house Zachys Wine Auction NY took place. Included in the assortment was ...
2021-05-17 Wine-Stocks AGRead moreWine prices are moderately sinking, 2021-04-01 at the wine auction KL-Wines Wine Auctions. Three bo...
With a new wine price of 131,00 $ per bottle, the wine auction on 2021-04-01 at KL-Wines Wine Auctions came off. Three w...
2021-04-01 Wine-Stocks AGRead more2021-03-26, Araujo Estate - Cabernet Sauvignon Eisele Vineyard, vintage 1998 wine prices increased ...
The interest of wine lovers, wine merchants and wine investors, at the fine wine auction KL-Wines Wine Auctions on the 2...
2021-03-26 Wine-Stocks AGRead more