Pinot Noir Mills Vineyard
News
Lots of new wine prices at WineBid Wine Auctions, one bottle 750 ml Calera - Pinot Noir Mills Viney...
Auctioning at WineBid Wine Auctions on 2020-12-14, as always, there was a very broad spectrum of fine wines from all ove...
2020-12-14 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| WineBid Wine Auctions | 2020-12-14 | 46,00 $ | 1 |
| WineBid Wine Auctions | 2020-08-17 | 46,00 $ | 1 |
| KL-Wines Wine Auctions | 2020-08-05 | 50,83 $ | 6 |
| WineBid Wine Auctions | 2020-06-29 | 47,00 $ | 1 |
| WineBid Wine Auctions | 2020-06-12 | 45,00 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Pinot Noir Mills Vineyard (All Sizes, 1 x 2009)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Pinot Noir Mills Vineyard (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1987 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
news archive
2020-08-17, WineBid Wine Auctions, Calera - Pinot Noir Mills Vineyard vintage 2009, auctioned
2020-08-17 a wine auction from the wine auction house WineBid Wine Auctions was held. In the offering was one wine bottl...
2020-08-17 Wine-Stocks AGRead moreWine auction prices for a 750 ml wine bottle Calera - Pinot Noir Mills Vineyard 2009 are rising by ...
+8,15 % in the black, the fine wine auction at KL-Wines Wine Auctions gets new results for wine prices. Six bottles were...
2020-08-05 Wine-Stocks AGRead more2020-06-29, WineBid Wine Auctions, Calera - Pinot Noir Mills Vineyard vintage 2009, auctioned
2020-06-29 a auction from the wine auction house WineBid Wine Auctions was held. showcased was one wine bottle from the ...
2020-06-29 Wine-Stocks AGRead moreNew wine market prices for Calera - Pinot Noir Mills Vineyard at WineBid Wine Auctions wine auction...
Several investors in fine wines were astonished, as the gavel went down at 45,00 $ per bottle. On 2020-06-12 the wine tr...
2020-06-12 Wine-Stocks AGRead moreNews for the wine price guide, wine auction house WineBid Wine Auctions 2020-06-08, one 750 ml Cale...
The interest of wine collectors, wine merchants and wine investors, at the fine wine auction WineBid Wine Auctions on th...
2020-06-08 Wine-Stocks AGRead more
What is the value of my wine?








