Trilogy
News
Flora Springs - Trilogy, vintage 2012 with -36,24 % slightly negative, 2020-08-17
With a new wine price of 51,00 $ per bottle, the wine auction on 2020-08-17 at WineBid Wine Auctions occurred. Two wine ...
2020-08-17 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| WineBid Wine Auctions | 2020-08-17 | 51,00 $ | 2 |
| WineBid Wine Auctions | 2020-04-20 | 79,99 $ | 1 |
| WineBid Wine Auctions | 2020-04-19 | 79,99 $ | 1 |
| WineBid Wine Auctions | 2018-03-29 | 41,00 $ | 1 |
| WineBid Wine Auctions | 2018-03-06 | 40,00 $ | 2 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Trilogy (All Sizes, 1 x 2012)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Trilogy (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1987 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1984 | - | - | Member N°2 | - | - |
news archive
Fine wine auctions at WineBid Wine Auctions, one 750 ml bottle of Flora Springs - Trilogy vintage 2...
With a new wine price of 79,99 $ per wine bottle, the wine auction on 2020-04-20 at WineBid Wine Auctions happened. One ...
2020-04-20 Wine-Stocks AGRead moreWine price record for US-California, the Flora Springs - Trilogy vintage 2012 750 ml with highest w...
At the auction of fine wines of WineBid Wine Auctions on 2020-04-19, one wine bottle 2012 Flora Springs - Trilogy went u...
2020-04-19 Wine-Stocks AGRead moreFlora Springs - Trilogy gains +2,51 % at WineBid Wine Auctions wine auction, held on 2018-03-29
Auctioning at WineBid Wine Auctions on 2018-03-29, as always, there was a wide spectrum of fine wines from all over the ...
2018-03-29 Wine-Stocks AGRead moreNew wine values, the wine auction WineBid Wine Auctions on 2018-03-06 sets new fine wine values for...
The interest of wine lovers, wine merchants and wine investors, at the wine auction WineBid Wine Auctions on the 2018-03...
2018-03-06 Wine-Stocks AGRead more2017-11-27, wine auction house WineBid Wine Auctions, Flora Springs - Trilogy vintage 2012 in 750 m...
With a new wine value of 42,00 $ per wine bottle, the wine auction on 2017-11-27 at WineBid Wine Auctions occurred. One ...
2017-11-27 Wine-Stocks AGRead more
What is the value of my wine?








