Pinot Noir Russian River
News
News for the guide to wine auctions, wine trading house Chicago Wine Company the 2015-09-23, ten 75...
2015-09-23 a auction from the wine auction house Chicago Wine Company was held. showcased were ten wine bottles from the...
2015-09-23 Wine-Stocks AGRead more
Open: 34,72 $
Last: 24,01 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Chicago Wine Company | 2015-09-23 | 24,01 $ | 10 |
| Chicago Wine Company | 2015-09-23 | 20,00 $ | 1 |
| Sworders Wine Auctions | 2012-12-27 | 24,00 $ | 1 |
| WineCommune Wine Auctions | 2007-07-01 | 34,72 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 92 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Pinot Noir Russian River (All Sizes, 1 x 2004)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Pinot Noir Russian River (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1982 | - | - | Member N°2 | - | - |
What is the value of my wine?
