Napa Red
News
Higher wine market prices for Harlan Estate - Napa Red 1999 at KL-Wines Wine Auctions at the 2023-0...
With a new wine auction price of 907,28 $ per wine bottle, the wine auction on 2023-03-14 at KL-Wines Wine Auctions occu...
2023-03-14 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| KL-Wines Wine Auctions | 2023-03-14 | 907,28 $ | 1 |
| Hart Davis Hart Wine Auction | 2023-03-02 | 883,75 $ | 6 |
| Spectrum Wine Auction | 2023-02-24 | 856,00 $ | 1 |
| Spectrum Wine Auction | 2023-02-10 | 700,00 $ | 1 |
| Spectrum Wine Auction | 2022-12-29 | 732,00 $ | 2 |
| Wine-Stocks User | PP | PP | IWC | IWC | WS | WS | BH | DEC | JS |
| 94 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Napa Red (All Sizes, 1 x 1999)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
Napa Red (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2019 | - | - | Member N°2 | - | - |
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
news archive
Lots of new wine auction prices at Hart Davis Hart Wine Auction wine auctions, held on 2023-03-02. ...
With a new wine value of 883,75 $ per wine bottle, the auction on 2023-03-02 at Hart Davis Hart Wine Auction occurred. S...
2023-03-02 Wine-Stocks AGRead more2023-02-24, Harlan Estate - Napa Red, vintage 1999 wine prices increased by +22,29 %
The interest of wine collectors, wine merchants and wine investors, at the fine wine auction Spectrum Wine Auction on th...
2023-02-24 Wine-Stocks AGRead moreNew wine market prices, the wine auction Spectrum Wine Auction on 2023-02-10 sets new wine prices f...
A lot of wine lovers were in awe, when the wine was sold at 700,00 $ per unit. On 2023-02-10 the wine trading house Spec...
2023-02-10 Wine-Stocks AGRead moreModerately climbing wine values for Harlan Estate - Napa Red 1999 at Spectrum Wine Auction at the 2...
At the auction at Spectrum Wine Auction on 2022-12-29 a lot of wine collectors, food connoisseurs and wine investors cam...
2022-12-29 Wine-Stocks AGRead moreHarlan Estate - Napa Red, vintage 1999 with -16,82 % in negative territory, 2022-11-25
The interest of wine collectors, wine merchants and wine investors, at the wine auction Spectrum Wine Auction on the 202...
2022-11-25 Wine-Stocks AGRead more
What is the value of my wine?








