Napa Red
News
Harlan Estate - Napa Red, vintage 2016 with +4,03 % in the plus, 2023-04-16
Some fine wine collectors were in awe, when the wine was sold at 812,69 $ per unit. On 2023-04-16 the wine trading house...
2023-04-16 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| WineBid Wine Auctions | 2023-04-16 | 812,69 $ | 1 |
| WineBid Wine Auctions | 2023-04-02 | 781,18 $ | 3 |
| Hart Davis Hart Wine Auction | 2023-03-02 | 1.060,50 $ | 3 |
| Veilingsylvies Wine Auctions | 2023-02-26 | 1.021,77 $ | 6 |
| KL-Wines Wine Auctions | 2023-02-12 | 1.229,35 $ | 2 |
| Wine-Stocks User | PP | PP | IWC | IWC | WS | BH | DEC | JS |
| 67- | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Napa Red (All Sizes, 1 x 2016)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
Napa Red (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2019 | - | - | Member N°2 | - | - |
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
news archive
2023-04-02, wine trading house WineBid Wine Auctions, Harlan Estate - Napa Red vintage 2016 in 750 ...
Wine auction at WineBid Wine Auctions on 2023-04-02, as always, there was a wide spectrum of fine wines from all over th...
2023-04-02 Wine-Stocks AGRead moreFine wine auctions at Hart Davis Hart Wine Auction, three 750 ml bottles of Harlan Estate - Napa Re...
The interest of wine collectors, wine merchants and wine investors, at the fine wine auction Hart Davis Hart Wine Auctio...
2023-03-02 Wine-Stocks AGRead moreWine prices for a 750 ml wine bottle Harlan Estate - Napa Red 2016 are falling by -16,89 %. The win...
Auctioning at Veilingsylvies Wine Auctions on 2023-02-26, as always, there was a very broad spectrum of fine wines world...
2023-02-26 Wine-Stocks AGRead more2023-02-12, Harlan Estate - Napa Red, vintage 2016 wine prices increased by +4,88 %
2023-02-12 a auction from the wine auction house KL-Wines Wine Auctions was held. Included in the assortment were two wi...
2023-02-12 Wine-Stocks AGRead moreHarlan Estate - Napa Red gains +18,25 % at Hart Davis Hart Wine Auction fine wine auction, held on ...
+18,25 % in the black, the fine wine auction at Hart Davis Hart Wine Auction gets new results for wine values. Three bot...
2023-01-20 Wine-Stocks AGRead more
What is the value of my wine?








