Chardonnay Vine Hill Road Vineyard
News
Wine prices for a 750 ml wine bottle Kistler - Chardonnay Vine Hill Road Vineyard 1996 are falling ...
At the auctioning at KL-Wines Wine Auctions on 2020-08-12 a lot of wine collectors, food connoisseurs and wine investors...
2020-08-12 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| KL-Wines Wine Auctions | 2020-08-12 | 55,39 $ | 5 |
| WineBid Wine Auctions | 2017-07-18 | 70,00 $ | 1 |
| WineBid Wine Auctions | 2016-06-15 | 45,00 $ | 1 |
| WineBid Wine Auctions | 2016-06-06 | 40,01 $ | 1 |
| WineBid Wine Auctions | 2016-04-22 | 55,00 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Chardonnay Vine Hill Road Vineyard (All Sizes, 1 x 1996)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Chardonnay Vine Hill Road Vineyard (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2019 | - | - | Member N°2 | - | - |
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
news archive
2017-07-18, WineBid Wine Auctions, Kistler - Chardonnay Vine Hill Road Vineyard vintage 1996, purch...
+55,56 % in the black, the wine auction at WineBid Wine Auctions gets new results for fine wine prices. One wine bottle ...
2017-07-18 Wine-Stocks AGRead more2016-06-15 - one wine bottle Kistler - Chardonnay Vine Hill Road Vineyard, 750 ml, vintage 1996, un...
At the wine auction at WineBid Wine Auctions on 2016-06-15 a lot of wine collectors, food connoisseurs and wine investor...
2016-06-15 Wine-Stocks AGRead moreExtraordinary wine price results for 750 ml bottles of Kistler - Chardonnay Vine Hill Road Vineyard...
A few wine collectors were surprised, as the gavel went down at 40,01 $ per unit. On 2016-06-06 the wine auction house W...
2016-06-06 Wine-Stocks AGRead moreWine auction results WineBid Wine Auctions 2016-04-22 for Kistler - Chardonnay Vine Hill Road Viney...
At the wine auctioning at WineBid Wine Auctions on 2016-04-22 a lot of wine collectors, food connoisseurs and wine inves...
2016-04-22 Wine-Stocks AGRead more
What is the value of my wine?
