Pinot Noir Sonoma Coast
News
WineBid Wine Auctions the 2023-04-16, Kistler - Pinot Noir Sonoma Coast vintage 2019 size 750 ml re...
The interest of wine lovers, wine merchants and wine investors, at the wine auction WineBid Wine Auctions on the 2023-04...
2023-04-16 Wine-Stocks AGRead more
Open: 61,00 $
Last: 67,45 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| WineBid Wine Auctions | 2023-04-16 | 67,45 $ | 1 |
| WineBid Wine Auctions | 2022-08-11 | 62,03 $ | 2 |
| WineBid Wine Auctions | 2022-08-03 | 62,18 $ | 3 |
| WineBid Wine Auctions | 2022-08-03 | 61,16 $ | 2 |
| WineBid Wine Auctions | 2022-07-04 | 61,00 $ | 3 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Pinot Noir Sonoma Coast (All Sizes, 1 x 2019)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Pinot Noir Sonoma Coast (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2019 | - | - | Member N°2 | - | - |
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
news archive
2022-08-11, wine auction house WineBid Wine Auctions, Kistler - Pinot Noir Sonoma Coast vintage 201...
At the wine auctioning at WineBid Wine Auctions on 2022-08-11 a lot of wine collectors, food connoisseurs and wine inves...
2022-08-11 Wine-Stocks AGRead more
What is the value of my wine?
