Proprietary Red Wine
News
Moderately climbing wine market prices for Pahlmeyer - Proprietary Red Wine 2000 at WineBid Wine Au...
Lots of fine wine investors were surprised, as the gavel went down at 96,00 $ per unit. On 2022-06-27 the wine auction h...
2022-06-27 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
Spectrum Wine Auction | 2019-12-12 | 78,50 $ | 2 |
KL-Wines Wine Auctions | 2019-11-23 | 82,50 $ | 2 |
WineBid Wine Auctions | 2019-03-25 | 76,00 $ | 3 |
WineBid Wine Auctions | 2019-03-25 | 66,00 $ | 1 |
WineBid Wine Auctions | 2018-12-24 | 70,00 $ | 1 |
Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Proprietary Red Wine (All Sizes, 1 x 2000)
Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
1000075000750 | - | - | Member N°2 | - | - |
10001500001.500 | - | - | Member N°2 | - | - |
Proprietary Red Wine (All Vintages, 1 x 750 ml)Scores
Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
---|---|---|---|---|---|
2017 | - | - | Member N°2 | - | - |
2016 | - | - | Member N°2 | - | - |
2015 | - | - | Member N°2 | - | - |
2014 | - | - | Member N°2 | - | - |
2013 | - | - | Member N°2 | - | - |
2012 | - | - | Member N°2 | - | - |
2011 | - | - | Member N°2 | - | - |
2010 | - | - | Member N°2 | - | - |
2009 | - | - | Member N°2 | - | - |
2008 | - | - | Member N°2 | - | - |
2007 | - | - | Member N°2 | - | - |
2006 | - | - | Member N°2 | - | - |
2005 | - | - | Member N°2 | - | - |
2004 | - | - | Member N°2 | - | - |
2003 | - | - | Member N°2 | - | - |
2002 | - | - | Member N°2 | - | - |
2001 | - | - | Member N°2 | - | - |
2000 | - | - | Member N°2 | - | - |
1999 | - | - | Member N°2 | - | - |
1998 | - | - | Member N°2 | - | - |
1997 | - | - | Member N°2 | - | - |
1996 | - | - | Member N°2 | - | - |
1995 | - | - | Member N°2 | - | - |
1994 | - | - | Member N°2 | - | - |
1993 | - | - | Member N°2 | - | - |
1992 | - | - | Member N°2 | - | - |
1991 | - | - | Member N°2 | - | - |
1990 | - | - | Member N°2 | - | - |
1989 | - | - | Member N°2 | - | - |
1988 | - | - | Member N°2 | - | - |
1987 | - | - | Member N°2 | - | - |
1986 | - | - | Member N°2 | - | - |
1980 | - | - | Member N°2 | - | - |
news archive
Fine wine investment at WineBid Wine Auctions, one 750 ml bottle of Pahlmeyer - Proprietary Red Win...
Auction at WineBid Wine Auctions on 2022-06-20, as always, there was a wide spectrum of fine wines worldwide. There were...
2022-06-20 Wine-Stocks AGRead moreSinking wine prices at Spectrum Wine Auction 2021-08-26. Two 750 ml bottles Pahlmeyer - Proprietary...
At the wine auctioning at Spectrum Wine Auction on 2021-08-26 a lot of wine collectors, food connoisseurs and wine inves...
2021-08-26 Wine-Stocks AGRead more2021-02-16, wine trading house Langtons Wine Auction, Pahlmeyer - Proprietary Red Wine vintage 2000...
Wine auction at Langtons Wine Auction on 2021-02-16, as always, there was a very broad spectrum of fine wines worldwide....
2021-02-16 Wine-Stocks AGRead moreNew wine auction prices for Pahlmeyer - Proprietary Red Wine at WineBid Wine Auctions wine auction,...
With a new wine value of 96,00 $ per bottle, the auctioning on 2020-11-02 at WineBid Wine Auctions happened. Three bottl...
2020-11-02 Wine-Stocks AGRead more2019-12-12, wine auction house Spectrum Wine Auction, Pahlmeyer - Proprietary Red Wine vintage 2000...
At the auctioning at Spectrum Wine Auction on 2019-12-12 a lot of wine collectors, food connoisseurs and wine investors ...
2019-12-12 Wine-Stocks AGRead more