Cabernet Sauvignon Monte Bello
Open: 650,00 $
Last: 775,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| KL-Wines Wine Auctions | 2022-04-27 | 775,00 $ | 1 |
| KL-Wines Wine Auctions | 2020-11-24 | 650,00 $ | 1 |
| n/a | n/a | n/a | n/a |
| Wine-Stocks User | PP | IWC | WS | WS | BH | DEC | JS |
| 94.5 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Cabernet Sauvignon Monte Bello (All Sizes, 1 x 2014)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
What is the value of my wine?








