MX
Open: 22.000,00 $
Last: 22.000,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Zachys Wine Auction NY | 2022-09-30 | 22.000,00 $ | 1 |
| n/a | n/a | n/a | n/a |
| n/a | n/a | n/a | n/a |
| Wine-Stocks User | PP | IWC | IWC | WS | BH | DEC | JS |
| 97 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
MX (All Sizes, 1 x 2001)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
| 10006000006.000 | - | - | Member N°2 | - | - |
| 10009000009.000 | - | - | Member N°2 | - | - |
MX (All Vintages, 1 x 9.000 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2001 | - | - | Member N°2 | - | - |
What is the value of my wine?
